Free
$0 / month
50 monthly credits
- 1 market
- 3 research projects
- Basic templates
Pricing
Every plan belongs to your workspace, and credits are shared by everyone in it. Free needs no card.
$0 / month
50 monthly credits
$19 / month
500 monthly credits
$49 / month
2,000 monthly credits
$129 / month
6,000 monthly credits
Prices in USD, billed monthly. Paid plans activate only after payment is confirmed.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Monthly credits (shared by workspace) | 50 | 500 | 2,000 | 6,000 |
| Markets | 1 | 3 | 10 | All |
| Active research projects | 3 | Unlimited | Unlimited | Unlimited |
| Templates | Basic | All | All | All |
| PDF export | ||||
| AI research assistant | ||||
| Course materials | ||||
| Priority generation | Coming soon | Coming soon | ||
| Team seats | Coming soon | |||
| Brand kits | Coming soon | |||
| API access | Coming soon |
“Coming soon” features are not available yet on any plan.